Take a few minutes to review these rate options and determine which option best fits your energy needs. Note that surcharges and credits will be applied to most rates listed.
These rates were approved by the Michigan Public Service Commission (MPSC). The rates do not include taxes. Rates may change by MPSC order. Last updated February 1, 2007.
| D1 | Residential Electric Service Rate Code: 060 | ||||||
| Power Supply Charges | |||||||
| First 17 kWh per day | 4.531¢ | per kWh | |||||
| Additional kWh | 5.941¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | 4.284¢ | per kWh | |||||
| Service Charge | None | ||||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.5911¢ | per kWh | |||||
| D1.3 | Senior Citizen Residential Service Rate Code: 053 | ||||||
| Available to customers who are age 62 or older, head of the household and average 520 kilowatthours (kWh) or less a month. | |||||||
| Power Supply Charges | |||||||
| First 10 kWh per day | 3.131¢ | per kWh | |||||
| Additional kWh | 9.883¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | 2.706¢ | per kWh | |||||
| Service Charge | None | ||||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6053¢ | per kWh | |||||
| D1.1 | Interruptible Space Conditioning Service Rate Codes: 075, 086, 090 | ||||||
| To take advantage of this rate, your central air conditioner must be wired to a separate meter. | |||||||
| Power Supply Charges June through October | |||||||
| All kWh | 3.800¢ | per kWh | |||||
| November through May | |||||||
| All kWh | 2.000¢ | per kWh | |||||
| Service Charge | None | ||||||
| Delivery Charges | |||||||
| Distribution kWh kWh (year-round) | 3.722¢ | per kWh | |||||
| Service Charge (June through October) | $1.95 | per month | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6011¢ | per kWh | |||||
| D5 | Water Heating Service Rate | ||||||
| To take advantage of either the controlled or uncontrolled rate options, you must have a separate meter just for your water heating. | |||||||
| Controlled Service (Interruptible) Rate Code: 005 | |||||||
| Power Supply Charges | |||||||
| All kWh | 2.000¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | 2.756¢ | per kWh | |||||
| Service Charge | $1.95 | per month | |||||
| Uncontrolled Service (Non-Interruptible) Rate Code: 007 | |||||||
| Power Supply Charges | |||||||
| All kWh | 3.400¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | 2.756¢ | per kWh | |||||
| Service Charge | $1.95 | per month | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6260¢ | per kWh | |||||
| Our combined meter water heating rate is no longer available for new installations. For existing customers, the energy rate of 4.756¢ per kWh is applied to 10 kWh per day; the first 7 kWh per day and all kWh in excess of 17 kWh per day are billed on the applicable rate schedule. | |||||||
Special rates for Space Heating |
|||||||
| D2 | Whole House | ||||||
| For electrically heated homes. Rate code 040 (Rate codes 051 and 071 have a slightly different rate structure. Contact Us for details.) | |||||||
| Power Supply Charges | |||||||
| June through October | |||||||
| First 17 kWh per day | 4.531¢ | per kWh | |||||
| Additional kWh | 5.941¢ | per kWh | |||||
| November through May | |||||||
| First 20 kWh per day | 5.298¢ | per kWh | |||||
| Additional kWh | 3.625¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | |||||||
| June - October | 4.190¢ | per kWh | |||||
| November - May | 3.399¢ | per kWh | |||||
| Service Charge | None | ||||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6005¢ | per kWh | |||||
| D1.5 | Supplemental | ||||||
| For permanently installed, separately metered, 3 kW or more electric space heating unit(s). Rate Code: 030 | |||||||
| Power Supply Charges | |||||||
| All kWh | 2.860¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh | 3.922¢ | per kWh | |||||
| Service Charge | $1.95 | per month | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6071¢ | per kWh | |||||
Special rates for Time-of-Day* |
|||||||
| *Recommended for customers who use a major portion of their electricity during off-peak hours. | |||||||
| D1.2 | Whole House | ||||||
| Average monthly use must exceed 750 kWh. Read more about the D 1.2 rate. On-peak hours: Monday - Friday 11 a.m. to 7 p.m. Limited to 10,000 customers. Rate code: 084 | |||||||
| Power Supply Charges | |||||||
| June through October | |||||||
| All on-peak kWh | 8.750¢ | per kWh | |||||
| All off-peak kWh | 2.100¢ | per kWh | |||||
| November through May | |||||||
| All on-peak kWh | 7.000¢ | per kWh | |||||
| All off-peak kWh | 2.025¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh (year-round) | 4.359¢ | per kWh | |||||
| Service Charge | $19.00 | per month | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.5983¢ | per kWh | |||||
| D1.7 | Space Conditioning, Water Heating or Electric Vehicle | ||||||
| A separately metered rate. Limited to 5,000 customers. On-peak hours: Monday - Friday 10 a.m. to 7 p.m. Rate codes: 032, 034, 036 | |||||||
| Power Supply Charges | |||||||
| June through September | |||||||
| All on-peak kWh | 7.225¢ | per kWh | |||||
| All off-peak kWh | 2.000¢ | per kWh | |||||
| October through May | |||||||
| All on-peak kWh | 2.000¢ | per kWh | |||||
| All off-peak kWh | 2.000¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh (year-round) | 1.728¢ | per kWh | |||||
| Service Charge | 6.7¢ | per day | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6356¢ | per kWh | |||||
| D1.4 | Optional Whole House | ||||||
| This rate option is no longer offered. Customers currently on this rate may stay on it until they request to be removed. On-peak hours: Monday - Friday, 11 a.m. to 7 p.m. Rate code: 020 | |||||||
| Power Supply Charges | |||||||
| All on-peak kWh | 5.428¢ | per kWh | |||||
| All off-peak kWh | 2.236¢ | per kWh | |||||
| Delivery Charges | |||||||
| Distribution kWh (year-round) | 4.008¢ | per kWh | |||||
| Service Charge | $6.51 | per month | |||||
| Power Supply Surcharges and Credits | 1.0964¢ | per kWh | |||||
| Delivery Surcharges and Credits | 0.6071¢ | per kWh | |||||
Additional Rate Options |
|||||||
| D1a | Farm Service (Residential) | ||||||
| For full-time farms annually producing agricultural products valued at $5,000 or more. Rate codes: 023, 024, 071, 072 Contact Us for details | |||||||
| D9 | Outdoor Protective Lighting | ||||||
| All-night security. Rate codes: 008, 018 Contact Us for details | |||||||
| EC2 | Retail Access Service | ||||||
| For all customers interested in Electric Choice. Rate code: 096 Contact Us for details | |||||||
| R16 | Net Metering | ||||||
| For customers who use renewable resource or innovative technology on-site power producing facilities. Contact Us for details | |||||||


